Skip to main content

Stormy Kromer The Original Stormy Kromer Cap

Stormy Kromer The Original Stormy Kromer Cap
  • Color: Adirondack Plaid
  • Color: Black
  • Color: Black/Gray Plaid
  • Color: Blaze Orange
  • Color: Charcoal
  • Color: Olive
  • Color: Partridge Plaid
  • Color: Red/Black Plaid
  • Color: White Pine
$28.79 - $47.99
$47.99
Color:
Size: Select size
Please select options Unavailable

Details

There's a reason this cap is legendary. The wool blend resists the elements and the 100% cotton flannel lining helps keep you warm all winter. The ingenious pull-down earband provides comfort and flexibility. The six-panel construction keeps the cap on your head, where it belongs. And our wide range of sizes guarantees a great fit. No wonder it's lasted more than a century.

Features:

-22-24 oz. 85/15 or 80/20 wool/nylon blend

-50% wool/25% poly/25% nylon (Ottawa)

-22 oz. 80/20 wool/recycled yarns (Century)

-100% cotton flannel lining

-Six-panel crown construction

-Pulldown earband

-Cut and sewn in the USA with US and globally-sourced materials

Part Numbers

Option UPC Store SKU
Adirondack Plaid / 7 1/4 844520013207 2100000199983
Adirondack Plaid / 7 3/8 844520013214 2100000179169
Adirondack Plaid / 7 1/2 844520013221 THE48846752D
Adirondack Plaid / 7 5/8 844520013238 2100000179183
Adirondack Plaid / 7 3/4 844520013245 2100000116812
Black / 6 1/2 870696001076 THE38370731K
Black / 6 5/8 870696001090 2100000137527
Black / 6 3/4 870696001083 2100000137558
Black / 7 1/8 870696001144 2100000179190
Black / 7 1/4 870696001137 2100000179206
Black / 7 3/8 870696001168 2100000179213
Black / 7 1/2 870696001120 2100000179091
Black / 7 5/8 870696001175 2100000179107
Black / 7 3/4 870696001151 2100000199921
Black / 7 7/8 870696001182 2100000200016
Black / 8 844520000658 2100000137503
Black/Gray Plaid / 7 1/4 844520055726 2100000199952
Black/Gray Plaid / 7 3/8 844520055733 2100000179220
Black/Gray Plaid / 7 1/2 844520055740 2100000179237
Black/Gray Plaid / 7 5/8 844520055757 2100000179244
Black/Gray Plaid / 7 3/4 844520055764 2100000199969
Blaze Orange / 7 1/4 870696000086 2100000199778
Charcoal / 6 7/8 870696000956 2100000068388
Charcoal / 7 870696000963 2100000137589
Charcoal / 7 1/8 870696000994 2100000142743
Charcoal / 7 1/4 870696000987 2100000199884
Charcoal / 7 3/8 870696001014 2100000199891
Charcoal / 7 1/2 870696000970 2100000199907
Charcoal / 7 5/8 870696001021 THE41107355L
Charcoal / 7 3/4 870696001007 2100000199914
Charcoal / 7 7/8 870696001038 2100000199938
Olive / 7 870696001564 2100000142422
Olive / 7 1/8 870696001595 2100000179473
Olive / 7 1/4 870696001588 2100000179480
Olive / 7 5/8 870696001625 2100000164820
Partridge Plaid / 7 3/8 844520009705 2100000179640
Red/Black Plaid / 7 1/8 870696004145 2100000179428
Red/Black Plaid / 7 1/4 870696004138 THE4674131D
Red/Black Plaid / 7 3/8 870696004169 2100000179442
Red/Black Plaid / 7 1/2 870696004121 2100000179459
Red/Black Plaid / 7 5/8 870696004176 2100000179466
Red/Black Plaid / 7 3/4 870696004152 THE46238139D
Red/Black Plaid / 7 7/8 870696004183 THE46859690D
Red/Black Plaid / 8 844520000634 THE44161962D
White Pine / 7 1/8 050811251849 THE42477679E
White Pine / 7 1/4 050811251856 THE42589791E
White Pine / 7 3/8 050811251863 THE42264280E
White Pine / 7 1/2 050811251870 THE42402337E
White Pine / 7 5/8 050811251887 THE42329542E
White Pine / 7 3/4 050811251894 THE42453926E

Reviews