Details
The slim-fit Women's Lenado Pants are made with a lightweight, high-performance insulation, waterproof fabric and all the features you need to earn your après.
Features:
- Slim fit
- Waterproof, breathable, seam-sealed DryVent™ 2L shell keeps you dry
- PrimaLoft® Black Insulation stays warm even when wet
- Adjustable hook-and-loop waist tabs
- Belt loops
- Secure-zip hand and thigh pockets
- Kickpatches with reinforced edge guards
- StretchVent™ gaiters with gripper elastic
- Waterproof, breathable, seam-sealed DryVent™ 2L shell helps keep you dry
- Heatseeker™ Eco insulation for warmth even in wet weather
- Waterproof, breathable, seam-sealed DryVent™ 2L shell with a non-PFC DWR finish helps keep you dry
- Heatseeker™ Eco synthetic insulation is made with hollow-core fibers for warmth, performance, and durability
- Adjustable, hook-and-loop waist tabs
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
S (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
M (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
M (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
L (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
XL (16) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 30 in |
1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 30 in |
2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 30 in |
2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 30 in |
3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 30 in |
3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 30 in |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
TNF Black / Large Regular | 193393663584 | NF0A4R1I | WLE20357699L |
TNF Black / X-Large Regular | 193393663669 | NF0A4R1I | WLE2191062L |